Please check the Campus (Activities) Calendar for cancellations.
By Day
| 9:15 am | Better Balance 3 | Fitness Center Studio | ||
| 10:15 am | Move with Joy | Glacier Lily Lounge | ||
| 11:15 am | Aqua Fitness | Swimming Pool |
| 7:00 am | FFIT | Fitness Center Studio and Zoom | ||
| 8:00 am | FFIT | Fitness Center Studio and Zoom | ||
| 9:00 am | Tai Chi | Fitness Center Studio | ||
| 10:15 am | Better Balance 2 | Terrace Auditorium | ||
| 10:45 am | Gentle Yoga | Mt. Hood Sunroom | ||
| 11:00 am | Better Balance 1 | Terrace Auditorium |
| 7:00 am | FFIT | Fitness Center Studio and Zoom | ||
| 8:00 am | FFIT | Fitness Center Studio and Zoom | ||
| 9:00 am | Seated Strength | Fitness Center Studio | ||
| 10:15 am | Better Balance 2 | Terrace Auditorium | ||
| 10:45 am | Gentle Yoga | Mt. Hood Sunroom | ||
| 11:00 am | Better Balance 1 | Terrace Auditorium | ||
| 1:15 pm | Cardio Strength Circuit | Fitness Center Studio | ||
| 2:40 pm | Beginning Resistance Training | Fitness Center Studio | ||
| 3:40 pm | Stretch and Roll | Fitness Center Studio | ||
| 4:40 pm | Aqua Fitness | Swimming Pool |
| 9:15 am | Better Balance 3 | Fitness Center Studio | ||
| 10:00 am | Core Activation Exercise | Fitness Center Studio | ||
| 1:15 pm | Aqua Fitness | Swimming Pool | ||
| 3:00 pm | Move For Joy | Fitness Center Studio | ||
| 3:45 pm | Move with Joy | Glacier Lily Lounge |
| 7:00 am | FFIT | Fitness Center Studio and Zoom | ||
| 8:00 am | FFIT | Fitness Center Studio and Zoom | ||
| 9:00 am | Seated FFIT | Fitness Center Studio | ||
| 10:15 am | Better Balance 2 | Terrace Auditorium | ||
| 10:45 am | Gentle Yoga | Mt. Hood Sunroom | ||
| 11:00 am | Better Balance 1 | Terrace Auditorium | ||
| 1:15 pm | Cardio Strength Circuit | Fitness Center Studio | ||
| 2:30 pm | Move Joy Dance Party | Trillium Lounge | ||
| 3:30 pm | Parkinson's | Fitness Center Studio | ||
| 4:40 pm | Core Activation Exercise | Fitness Center Studio |
By Class
| Tuesday | 1:15 pm | Swimming Pool | |
| Thursday | 11:15 am | Swimming Pool | |
| Monday | 4:40 pm | Swimming Pool |
| Monday | 2:40 pm | Fitness Center Studio |
| Wednesday | 11:00 am | Terrace Auditorium | |
| Friday | 11:00 am | Terrace Auditorium | |
| Monday | 11:00 am | Terrace Auditorium |
| Wednesday | 10:15 am | Terrace Auditorium | |
| Friday | 10:15 am | Terrace Auditorium | |
| Monday | 10:15 am | Terrace Auditorium |
| Tuesday | 9:15 am | Fitness Center Studio | |
| Thursday | 9:15 am | Fitness Center Studio |
| Wednesday | 1:15 pm | Fitness Center Studio | |
| Monday | 1:15 pm | Fitness Center Studio |
| Tuesday | 10:00 am | Fitness Center Studio | |
| Wednesday | 4:40 pm | Fitness Center Studio |
| Wednesday | 7:00 am | Fitness Center Studio and Zoom | |
| Wednesday | 8:00 am | Fitness Center Studio and Zoom | |
| Friday | 7:00 am | Fitness Center Studio and Zoom | |
| Friday | 8:00 am | Fitness Center Studio and Zoom | |
| Monday | 7:00 am | Fitness Center Studio and Zoom | |
| Monday | 8:00 am | Fitness Center Studio and Zoom |
| Wednesday | 10:45 am | Mt. Hood Sunroom | |
| Friday | 10:45 am | Mt. Hood Sunroom | |
| Monday | 10:45 am | Mt. Hood Sunroom |
| Tuesday | 3:00 pm | Fitness Center Studio |
| Wednesday | 2:30 pm | Trillium Lounge |
| Tuesday | 3:45 pm | Glacier Lily Lounge | |
| Thursday | 10:15 am | Glacier Lily Lounge |
| Wednesday | 3:30 pm | Fitness Center Studio |
| Wednesday | 9:00 am | Fitness Center Studio |
| Monday | 9:00 am | Fitness Center Studio |
| Monday | 3:40 pm | Fitness Center Studio |
| Friday | 9:00 am | Fitness Center Studio |
| Tuesday | 10:45 am | Fitness Center Studio | |
| Wednesday | 4:40 pm | Fitness Center Studio |
Zoom Info
zoom.us/my/juliebfit
passcode: 1955
