- Home
- Food & Dining At Willamette View
- Nutrition Information
Nutrition Information
Name | Dining Location |
---|---|
Beef and Barley | Cove, Elk Rock, Health Center, Marketplace, Riverview, Waterfalls, White Oak Grill |
Cabbage, Mushroom, and Rice Soup | All Venues |
Cajun Shrimp Chowder | All Venues |
Colcannon Soup | All Venues |
Cream of Mushroom | All Venues |
Creamy Asparagus | All Venues |
Five-Spice Chicken Noodle Soup | All Venues |
German Goulash Soup | All Venues |
Leek and Fennel Soup | All Venues |
Lentil and Root Vegetable Soup | All Venues |
Pagination
- Page 1
- Next page
Pagination
- Page 1
- Next page
Name | Dining Locations |
---|---|
Basmati Rice | All Venues |
Braised Green Beans | All Venues |
Braised Kale | All Venues |
Brown Rice | All Venues |
Brown Rice | All Venues |
Brown Rice | All Venues |
Brown Rice | All Venues |
Cilantro and Scallion Chutney | All Venues |
Fregola Pasta with Cherry Tomatoes and Basil | All Venues |
Ginger Garlic Green Beans | All Venues |
Pagination
- Page 1
- Next page
Nutrition Information for full plates including entree and sides.
Pagination
- Page 1
- Next page