- Home
- Food & Dining At Willamette View
- Nutrition Information
Nutrition Information
Name | Dining Location |
---|---|
Beef and Barley | Cove, Elk Rock, Health Center, Marketplace, Riverview, Waterfalls, White Oak Grill |
Beer and Cheddar | All Venues |
Cajun Shrimp Chowder | All Venues |
Cream of Mushroom | All Venues |
Creamy Asparagus | All Venues |
Curried Parsnip Soup | All Venues |
Minestrone Soup | All Venues |
Potato and Ham | All Venues |
Roasted Garlic and Swiss Chard | All Venues |
Roasted Squash and Cider Soup | All Venues |
Pagination
- Page 1
- Next page
Pagination
- Page 1
- Next page
Name | Dining Locations |
---|---|
Almond Rice Pilaf | All Venues |
Basmati Rice | All Venues |
Braised Green Beans | All Venues |
Broccoli Amandine | All Venues |
Brown Rice | All Venues |
Brown Rice | All Venues |
Brown Rice | All Venues |
Brown Rice | All Venues |
Brown Rice | All Venues |
Brown Rice | All Venues |
Pagination
- Page 1
- Next page
Nutrition Information for full plates including entree and sides.
Pagination
- Page 1
- Next page